History
History
Name | Daelim Metal Co., Ltd. |
Address | #5, Garisae 3-ro, Gangseo-gu, Busan, Republic of Korea (46727) |
TEL | +82-(0)51-971-5900 +82-(0)51-971-5252 (FAX) |
Established | 01. Jul. 1995. |
Relocated | 01. Jul. 2016. |
Product | Steel Castings for Valve,, industrial part , etc. |
Employed | Total 35 persons |
Capital | 2.7 billion (2019 - Korean Money) |
Site | Area 3,527.00M2, Floor space 3,787.42M2 (Floor area ratio : 107.38%) |
Annual sales | |
2016 | 7.1 billion |
2017 | 9.1 billion |
2018 | 10 billion |
Certification Status | |
Certified ISO 9001, ISO 14001 | |
Registered at Korea Gas Safety Corporation. | |
Class Society (ABS, DNV/GL, KR, LR, NK, RINA,BV) |